1
/
of
1
Cummins 8.3L & 9.0L Tier 3 Performance Module #CNHCR3000
Cummins 8.3L & 9.0L Tier 3 Performance Module #CNHCR3000
Regular price
$668.54 USD
Regular price
Sale price
$668.54 USD
Unit price
/
per
The AG Diesel Solutions CNHCR3000 Performance Module is specifically designed to deliver maximum performance and efficiency for 8.3L & 9.0L Cummins Tier III engines. Whether you're working long hours in the field or handling heavy-duty jobs, this plug-and-play module ensures your equipment runs stronger, smoother, and more efficiently. Engineered to meet the needs of farmers and heavy equipment operators, PSI Power Performance Modules provide the power and efficiency you need to get more done in less time.
Key Features & Benefits:
- Increased Horsepower and Torque: We bring the power in when your engine needs it to handle bigger attachments, increase speed in the field, and make the toughest jobs seem easy.
- Enhanced Fuel Efficiency: Reduce fuel consumption and save on operating costs without compromising performance. Spend less time in the field and keep more of your hard-earned money.
- Quick and Easy Installation: A hassle-free plug-and-play design makes installation simple, with no special tools or modifications required.
- Warranty Safe: Works seamlessly with factory settings to maintain engine integrity and long-term durability. Best of all, our modules DO NOT affect emissions or leave a footprint on your ECM, so they are 100% warranty friendly.
- Adjustable Power Settings: Adjust your performance module to your desired setting with the included 3-position mechanical switch, or from the Ag Diesel Solutions Bluetooth Connect App(If applicable).
- Money Back Guarantee: Industry Leading 30-Day Money Back Guarantee.
- 3-Year Warranty: We pride ourselves on delivering a quality product to our customers, which is why all our products are covered with a 3-year Manufacturer’s Warranty.
Experience the difference with AG Diesel Solutions today!
Download Installation Instructions - PDF
Compatible With
Make | Model | Year | Engine |
---|---|---|---|
Versatile | 305 | All | 8.3L Cummins w/Bosch CR Tier III |
Versatile | 280 | All | 8.3L Cummins w/Bosch CR Tier III |
Versatile | 250 | All | 8.3L Cummins w/Bosch CR Tier III |
Vector | Venturi 350 | All | 9.0L Cummins w/Bosch CR Tier III |
Vector | 300 | All | 8.3L Cummins w/Bosch CR Tier III |
TimberPRO | 840-C | All | 8.3L Cummins w/Common Rail |
TimberPRO | 840-B | All | 8.3L Cummins w/Common Rail |
TimberPRO | 830-C | All | 8.3L Cummins w/Common Rail |
TimberPRO | 830-B | All | 8.3L Cummins w/Common Rail |
TimberPRO | 810-B | All | 8.3L Cummins w/Common Rail |
TimberPRO | 765-C | All | 9.0L Cummins w/Bosch CR Tier III |
TimberPRO | 755-C | All | 8.3L Cummins w/Common Rail |
TimberPRO | 745-C | All | 8.3L Cummins w/Common Rail |
TimberPRO | 745-B | All | 8.3L Cummins w/Common Rail |
TimberPRO | 735-C | All | 8.3L Cummins w/Common Rail |
TimberPRO | 735-B | All | 8.3L Cummins w/Common Rail |
TimberPRO | 725-C | All | 8.3L Cummins w/Common Rail |
TimberPRO | 725-B | All | 8.3L Cummins w/Common Rail |
Tigercat | LX870C | All | 9.0L Cummins w/Bosch CR Tier III |
Tigercat | L870C | All | 9.0L Cummins w/Bosch CR Tier III |
Tigercat | 870C | All | 9.0L Cummins w/Bosch CR Tier III |
Tigercat | 860C | All | 9.0L Cummins w/Bosch CR Tier III |
Tigercat | 630C | All | 8.3L Cummins w/Common Rail |
New Holland | TJ330 | All | 9.0L Cummins w/Bosch CR Tier III |
New Holland | TJ280 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | TG305 | All | 9.0L Cummins w/Bosch CR Tier III |
New Holland | TG275 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | TG245 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | TG215 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | T9020 | All | 9.0L Cummins w/Bosch CR Tier III |
New Holland | T8050 | All | 9.0L Cummins w/Bosch CR Tier III |
New Holland | T8040 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | T8030 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | T8020 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | T8010 | All | 8.3L Cummins w/Bosch CR Tier III |
New Holland | SP.365F | All | 9.0L Cummins w/Bosch CR Tier III |
Miller | NITRO 6365 | All | 9.0L Cummins w/Bosch CR Tier III |
Miller | NITRO 6333 | All | 8.3L Cummins w/Bosch CR Tier III |
Miller | NITRO 5365 | All | 9.0L Cummins w/Bosch CR Tier III |
Miller | NITRO 5333 | All | 8.3L Cummins w/Bosch CR Tier III |
Miller | NITRO 4365 | All | 9.0L Cummins w/Bosch CR Tier III |
Komatsu | XT460L-3 | All | 8.3L Cummins w/Common Rail |
Komatsu | XT445L-3 | All | 8.3L Cummins w/Common Rail |
Komatsu | XT430L-3 | All | 8.3L Cummins w/Common Rail |
Komatsu | XT430-3 | All | 8.3L Cummins w/Common Rail |
JCB | 8250 | All | 8.3L Cummins w/Bosch CR Tier III |
Hagie | STS16 | All | 9.0L Cummins w/Bosch CR Tier III |
GVM | E370 | All | 9.0L Cummins w/Bosch CR Tier III |
GVM | E330 | All | 9.0L Cummins w/Bosch CR Tier III |
GVM | E325 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | STX/Steiger 335 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | STX/Steiger 280 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | STX/Steiger 330 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | SPX 4420 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | Patriot 4420 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | MX 305 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | MX 275 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | MX 275 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | MX 245 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | MX 215 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | Magnum 335 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | Magnum 305 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | Magnum 275 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | Magnum 275 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | Magnum 245 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | Magnum 215 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | CPX620 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | CPX420 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | Axial Flow 2588 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | Axial Flow 2577 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 625 Module Express | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 2388 Serial #295001-up | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 2377 Serial #295001-up | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 7088 | All | 9.0L Cummins w/Bosch CR Tier III |
Case IH | 6088 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 5088 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 2588 | All | 8.3L Cummins w/Bosch CR Tier III |
Case IH | 2577 | All | 8.3L Cummins w/Bosch CR Tier III |
Make | Model | Year | Engine |
Share
