1
/
of
1
Cummins 4.5L, 5.9L, 6.7L Cummins Tier 3 Performance Module #CUCR3001
Cummins 4.5L, 5.9L, 6.7L Cummins Tier 3 Performance Module #CUCR3001
Regular price
$668.54 USD
Regular price
Sale price
$668.54 USD
Unit price
/
per
The AG Diesel Solutions CUCR3001 Performance Module is specifically designed to deliver maximum performance and efficiency for 4.5L, 6.75L, 6.7L Cummins Tier III engines. Whether you're working long hours in the field or handling heavy-duty jobs, this plug-and-play module ensures your equipment runs stronger, smoother, and more efficiently. Engineered to meet the needs of farmers and heavy equipment operators, PSI Power Performance Modules provide the power and efficiency you need to get more done in less time.
Key Features & Benefits:
- Increased Horsepower and Torque: We bring the power in when your engine needs it to handle bigger attachments, increase speed in the field, and make the toughest jobs seem easy.
- Enhanced Fuel Efficiency: Reduce fuel consumption and save on operating costs without compromising performance. Spend less time in the field and keep more of your hard-earned money.
- Quick and Easy Installation: A hassle-free plug-and-play design makes installation simple, with no special tools or modifications required.
- Warranty Safe: Works seamlessly with factory settings to maintain engine integrity and long-term durability. Best of all, our modules DO NOT affect emissions or leave a footprint on your ECM, so they are 100% warranty friendly.
- Adjustable Power Settings: Adjust your performance module to your desired setting with the included 3-position mechanical switch, or from the Ag Diesel Solutions Bluetooth Connect App(If applicable).
- Money Back Guarantee: Industry Leading 30-Day Money Back Guarantee.
- 3-Year Warranty: We pride ourselves on delivering a quality product to our customers, which is why all our products are covered with a 3-year Manufacturer’s Warranty.
Experience the difference with AG Diesel Solutions today!
Download Installation Instructions - PDF
Compatible With
Make | Model | Year | Engine |
---|---|---|---|
Versatile | SX275 | All | 6.7L Cummins w/Bosch CR Tier III |
Versatile | 220 | All | 6.7L Cummins w/Bosch CR Tier III |
Versatile | 190 | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 726E | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 724E | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 720E | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 720D | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 718G | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 718E | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 620C | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 615C | All | 6.7L Cummins w/Bosch CR Tier III |
Tigercat | 610C | All | 6.7L Cummins w/Bosch CR Tier III |
TEREX | TL310 | All | 6.7L Cummins w/Bosch CR Tier III |
TEREX | TL260 | All | 6.7L Cummins w/Bosch CR Tier III |
TEREX | TL210 | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | TS6.140 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | TS6.125 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | TS6.120 | All | 4.5L Tier III Iveco w/Bosch CR |
New Holland | TS6.110 | All | 4.5L Tier III Iveco w/Bosch CR |
New Holland | TC5060 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | TC5050 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | TC5040 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T7070 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T7060 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T7050 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T7040 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T7030 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6080 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6070 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6060 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6050 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6040 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6030 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | T6020 ( Elite) | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | SPEEDROWER 240 | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | SPEEDROWER 200 | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | SP.275R | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | SP.275F | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | SP.240R | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | SP.240FXP | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | SP.240F | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | H8080 | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | H8060 | All | 6.7L Cummins w/Bosch CR Tier III |
New Holland | CX6080 | All | 6.7L Iveco Tier III w/Bosch CR |
New Holland | CX5090 | All | 6.7L Iveco Tier III w/Bosch CR |
Miller | NITRO 5275 | All | 6.7L Cummins w/Bosch CR Tier III |
Miller | NITRO 5240 | All | 6.7L Cummins w/Bosch CR Tier III |
Miller | NITRO 5215 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | XTX215 | All | 6.7L Iveco Tier III w/Bosch CR |
McCormick | XTX200 | All | 6.7L Iveco Tier III w/Bosch CR |
McCormick | XTX185 | All | 6.7L Iveco Tier III w/Bosch CR |
McCormick | XTX165 | All | 6.7L Iveco Tier III w/Bosch CR |
McCormick | XTX145 | All | 6.7L Iveco Tier III w/Bosch CR |
McCormick | TTX230 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | TTX210 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | TTX190 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | MTX150 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | MTX145 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | MTX135 | All | 6.7L Cummins w/Bosch CR Tier III |
McCormick | MTX120 | All | 6.7L Cummins w/Bosch CR Tier III |
MacDon | M205 | All | 6.7L Cummins w/Bosch CR Tier III |
MacDon | M155 | All | 4.5L Cummins w/Bosch CR Tier III |
MacDon | M105 | All | 4.5L Cummins w/Bosch CR Tier III |
JCB | 7260 | All | 6.7L Cummins w/Bosch CR Tier III |
JCB | 7230 | All | 6.7L Cummins w/Bosch CR Tier III |
JCB | 7200 | All | 6.7L Cummins w/Bosch CR Tier III |
JCB | 7170 | All | 6.7L Cummins w/Bosch CR Tier III |
JCB | 3230 | All | 6.7L Cummins w/Bosch CR Tier III |
JCB | 2170 | All | 6.7L Cummins w/Bosch CR Tier III |
JCB | 2155 | All | 6.7L Cummins w/Bosch CR Tier III |
Hardi | Saritor | All | 6.7L Cummins w/Bosch CR Tier III |
Hagie | STS14 | All | 6.7L Cummins w/Bosch CR Tier III |
Hagie | STS12 | All | 6.7L Cummins w/Bosch CR Tier III |
Hagie | STS10 | All | 6.7L Cummins w/Bosch CR Tier III |
Hagie | DTS10 | All | 4.5L Cummins w/Bosch CR Tier III |
Hagie | 204SP | All | 6.7L Cummins w/Bosch CR Tier III |
GVM | PREDATOR 8275 | All | 6.7L Cummins w/Bosch CR Tier III |
GVM | PREDATOR 6215 | All | 6.7L Cummins w/Bosch CR Tier III |
GVM | Mako 450 | All | 4.5L Cummins w/Bosch CR Tier III |
GVM | Mako 440 NT | All | 4.5L Cummins w/Bosch CR Tier III |
GVM | Mako 440 | All | 4.5L Cummins w/Bosch CR Tier III |
GVM | E275 | All | 6.7L Cummins w/Bosch CR Tier III |
Fendt | 936 Vario | All | 7.1L Duetz w/Bosch Common Rail |
Fendt | 933 Vario | All | 7.1L Duetz w/Bosch Common Rail |
Fendt | 930 Vario | All | 7.1L Duetz w/Bosch Common Rail |
Fendt | 927 Vario | All | 7.1L Duetz w/Bosch Common Rail |
Fendt | 926 Vario | All | 6.9L MAN w/ Bosch Common Rail |
Fendt | 924 Vario | All | 7.1L Duetz w/Bosch Common Rail |
Fendt | 924 Vario | All | 6.9L MAN w/ Bosch Common Rail |
Fendt | 922 Vario | All | 7.1L Duetz w/Bosch Common Rail |
Fendt | 920 Vario | All | 6.9L MAN w/ Bosch Common Rail |
Fendt | 916 Vario | All | 6.9L MAN w/ Bosch Common Rail |
Fendt | 714 Vario | All | 6.1L Duetz w/Bosch Common Rail |
Fendt | 712 Vario | All | 6.1L Duetz w/Bosch Common Rail |
Case IH | WD2303 Series II | All | 6.7L Iveco Tier III w/Bosch CR |
Case IH | WD1903 Series II | All | 6.7L Iveco Tier III w/Bosch CR |
Case IH | Puma 210 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 195 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 180 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 165 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 155 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 140 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 125 | All | 6.75L Iveco w/Bosch CR |
Case IH | Puma 115 | All | 6.75L Iveco w/Bosch CR |
Case IH | Patriot 3330 | All | 6.7L Iveco Tier III w/Bosch CR |
Case IH | Patriot 3320 | All | 6.7L Iveco Tier III w/Bosch CR |
Case IH | Patriot 3230 | All | 6.7L Iveco Tier III w/Bosch CR |
Case IH | Maxxum 140 Pro | All | 6.75L Iveco w/Bosch CR |
Case IH | Maxxum 130 Pro | All | 6.75L Iveco w/Bosch CR |
Case IH | Maxxum 125 Pro | All | 6.75L Iveco w/Bosch CR |
Case IH | Maxxum 120 Pro | All | 4.5L Tier III Iveco w/Bosch CR |
Case IH | Maxxum 110 Pro | All | 4.5L Tier III Iveco w/Bosch CR |
Apache | AS720 | All | 6.7L Cummins w/Bosch CR Tier III |
Apache | AS1220 PLUS II | All | 6.7L Cummins w/Bosch CR Tier III |
Apache | AS1220 | All | 6.7L Cummins w/Bosch CR Tier III |
Apache | AS1020 PLUS II | All | 6.7L Cummins w/Bosch CR Tier III |
Apache | AS1020 | All | 6.7L Cummins w/Bosch CR Tier III |
Make | Model | Year | Engine |
Share
